Building Facilities Status
Updated on the 13rd May 2021
William
Last Update hace 8 meses
Please note all building facilities is closed during MCO period
Cyberjaya/Sepang Building Facilities
Building | Swimming Pool | Gymnasium | Remark |
---|---|---|---|
Kanvas Soho | Level 2 - Open (6am - 8pm) | Level 2 - Close (6am - 10pm) | |
Shaftsbury Residence | Ground Floor - | Ground Floor Block A - Close (7am-10pm) | |
Hyve Soho Suite | Centre Building - | Centre Building - Close (8am-10pm) | |
Centrus Soho | Level 9 - Open | Level 9 - Open | |
Cybersquare | Level 7 - Open | Level 9 - Close | |
Dpulze | Level 1 - Pool | Level 9 - Close | |
Eclipse Residence | Roof Top - Open | Roof Top - Close | |
Tamarind | Level 7 and 17 - Open (7am-7pm) | Residents at Tower F1 - take the lift to Level 7 / Level 17 while Residents at Tower F2 - walk up the stairs to Level 15 and cross the walking bridge (between 2 towers). You are at F1 and take the lift to Level 17 | |
Kenwingston Square Garden | Level 7 - Open | Level 7 - Close | |
Solstice | Level 8 - Close | Level 8 - Close | |
Paragon | Level 9 - Open (9am - 7pm) | Level 9 - Closed | 13/10/2021 - Swimming pool open. Need to register and complete vaccine records |
Mutiara Ville | Swiming Pool - Go to Parking building Level 8 and walk across to opposite building | ||
Alanis Soho | Level 5 - facility area |
Kuala Lumpur, PJ & Heritage Residence Building Facilities
Building | Swimming Pool | Gymnasium | Remark |
Parkhill Residence, Bukit Jalil | Level 7 - Open (10am-8pm) | Level 7 - Open (10am-10pm) | |
PJ Centrestage | None | None | |
First Subang SS15 | None | None | |
Sky Suite KLCC, Kuala Lumpur | Level 5 & Level 34 - Close | Level 5 and Level 34 - Close | |
3 Towers, Jalan Ampang | Tower A Level 25 - Open (7am-10pm, max 6 persons per hour) | Level 25 - Open (7am-10pm, max 5 persons per hour) | |
Arte Plus, Jalan Ampang | Level R - Open (7am-7am) | ||
The Heritage Residence | Level 7 - Close | Level 7 - Close | |
Arte Mont Kiara | Level R - Open | Hot Jaccuzi - at Tower MK3, Level 30 | |
Seri Petaling Pinnacle | Level 10 | Pool & Gym | |
The Elements Ampang | Level 7 | Pool | |
Flora Residensi | Level 27 | Pool | |
Flora Residensi | Level 24 | Children's Playground | |
Anggun Residence | Use Lift Door 3 (in front of the unit) to facility floor (8th floor) and garden at roof top | ||
Legasi Kampung Baru | Level 8 - Pool | ||
Lumi Tropicana | Level G - Swimming Pool | Level L - Gym | |
M Vertica | If coming from the unit, Block B, 8th Floor - Pool, Gym | If coming from parking, 10th Floor - Pool, Gym | |
The Pano Jalan Ipoh | Level 6 | ||
Serini Melawati | Level 8 | ||
Platinum Arena | Level 8 | ||
188 Suites | Level 5 Sauna - in the bathroom Level 5 | ||
Armani Soho Subang Jaya | Level 10 - Children's Playground and Level 26 - Pool | Level 26 - Gym | |
Henna Residence, Wangsa Maju | Level 9 | Level 9 | |
Sunway Resort Suites | Level 12 - Gym and Self-service Laundry | ||
Sunway Velocity 2 | Level 8 | Level 8A | |
Menara PGRM Tower 2 | Level 7 |
Melaka Building Facilities
Building | Swimming Pool | Gymnasium | Remark |
---|---|---|---|
Costa Melaka | Ground Floor - Open | Ground Floor - Open | |
Garden City Straits | Ground Floor - Pool | None | |
Ong Kim Wee Residence | Level 5 (from 10am to 7pm) |
Shah Alam/Kajang / Semenyih Building Facilities
Building | Swimming Pool | Gymnasium | Remarks |
HillPark Semenyih | Level 7 - Open(9am - 7pm) | ||
Alam Sanjung | Level 7 - Open(9am - 7pm) |